New Yaris Cross |
|---|
|
| 1.5 G MT | |
| 1.5 G AT | |
| 1.5 S TSS AT | 439.500.000 |
| 1.5 S GR TSS AT | 448.900.000 |
| 1.5 S HV TSS AT | 471.700.000 |
| 1.5 S HV TSS AT 2 TONE | 476.000.000 |
| 1.5 S GR HV TSS AT | 481.300.000 |
| 1.5 S GR HV TSS AT 2 TONE | 485.500.000 |
All New Avanza |
|---|
|
| 1.3 E MT | 278.100.000 |
| 1.3 E AT | 293.400.000 |
| 1.5 G MT | 301.300.000 |
| 1.5 G AT | 316.500.000 |
All New Veloz |
|---|
|
| 1.5 MT | 333.400.000 |
| 1.5 AT | 349.600.000 |
| 1.5 QA/T | 358.700.000 |
| 1.5Q TSS A/T | 381.800.000 |
All New Agya |
|---|
|
| 1.2 G MT | 209.800.000 |
| 1.2 G CVT | 226.500.000 |
| 1.2 STYLIX CVT | 230.000.000 |
| 1.2 GR MT | 276.500.000 |
| 1.2 GR CVT | 293.100.000 |
New Calya |
|---|
|
| 1.2 E STD MT | |
| 1.2 E MT | 206.700.000 |
| 1.2 G MT | 212.500.000 |
| 1.2 G AT | 227.200.000 |
Innova Zenix |
|---|
|
| 2.0 G CVT | 468.400.000 |
| 2.0 V CVT | 515.300.000 |
| 2.0 G HV CVT | 506.500.000 |
| 2.0 V HV CVT MODELISTA | 581.100.000 |
| 2.0 Q HV CVT MODELISTA TSS | 659.700.000 |
Innova Reborn |
|---|
|
| 2.4 G DSL MT | 446.000.000 |
| 2.4 G DSL AT | 467.900.000 |
Raize |
|---|
|
| 1.2 G ONE TONE MT | 271.500.000 |
| 1.2 G ONE TONE CVT | 287.000.000 |
| 1.0T G ONE TONE MT | 291.100.000 |
| 1.0T G ONE TONE CVT | 306.300.000 |
| 1.0T G TWO TONE MT | |
| 1.0T G TWO TONE CVT | |
| 1.0 GR SPORT ONE TONE CVT | 320.700.000 |
| 1.0 GR SPORT TWO TONE CVT | 323.300.000 |
| 1.0 GR SPORT TSS ONE TONE CVT | |
| 1.0 GR SPORT TSS TWO TONE CVT | 346.100.000 |
All New Rush |
|---|
|
| 1.5 G MT | 322.400.000 |
| 1.5 G AT | 333.600.000 |
| 1.5 S GR SPORT MT | 338.000.000 |
| 1.5 S GR SPORT AT | 348.800.000 |
Fortuner |
|---|
|
| 2.4 G 4X2 MT DSL | 613.000.000 |
| 2.4 G 4X2 AT DSL | 631.200.000 |
| 2.8 VRZ 4X2 AT | 681.900.000 |
| 2.8 VRZ 4X2 TSS AT | 702.600.000 |
| 2.8 VRZ 4X4 GR-S TSS AT | 821.000.000 |
| 2.7 SRZ 4X2 GR PARTS AT | 664.700.000 |
All New Voxy |
|---|
|
| 2.0 AT | 662.200.000 |
New Alphard |
|---|
|
| 2.5 X AT | |
| 2.5 G | 1.718.400.000 |
| 2.5 G HYBRID | 1.803.700.000 |
HiAce |
|---|
|
| 2.5 COMMUTER | 619.500.000 |
| PREMIO 2.8 MT | 720.800.000 |
Hilux |
|---|
|
| S-CAB 2.4 4X4 MT | 456.300.000 |
| S-CAB 2.4 E 4X4 MT | 481.100.000 |
| D-CAB 2.4 G 4X4 MT | 515.300.000 |
| D-CAB 2.4 V 4X4 AT | 571.300.000 |
Hilux Rangga |
|---|
|
| PU STD MT | 221.300.000 |
| PU HIGH MT | 244.300.000 |
| PU DSL STD MT | 276.900.000 |
| PU DSL HIGH MT | 312.800.000 |
| PU DSL HIGH AT | 334.200.000 |
| CAB CHASSIS 2.0 DSL MT | 216.200.000 |
| CAB CHASSIS 2.4 DSL MT | 271.900.000 |
| CAB CHASSIS 2.4 DSL AT | 328.000.000 |